Outdoor Prefabricated Combined Compact Substation
3000KVA 24.94-12.47KV
3000KVA 24.94-12.47KV
Base kVA: 45 kVA to 12,000 kVA Primary voltage: 2400 V to 46,000 V Secondary voltage: 120 V to 24,940V Basic lmpulse Level (BIL): 30kV to 250kV
Product model | Capacity (KVA) |
Join group label | Voltage combination | No-load loss (W) |
Load loss (W) |
No-load current (%) |
Short-circuit impedance (%) |
External dimension(mm) Length × Width × Height |
|
High tension (KV) |
Low pressure (KV) |
||||||||
ZGS13-H-100/10 | 100 | YynO or Dyn11 |
6 6.3±5% 10±2.5% 10.5 11 |
0.4 | 150 | 1500 | 0.65 | 4.0 | 1830×1355×1735 |
ZGS13-H-125/10 | 125 | 170 | 1800 | 0.65 | 1830×1365×1735 | ||||
ZGS13-H-160/10 | 160 | 200 | 2200 | 0.60 | 1830×1375×1735 | ||||
ZGS13-H-200/10 | 200 | 240 | 2600 | 0.50 | 1830×1375×1735 | ||||
ZGS13-H-250/10 | 250 | 290 | 3050 | 0.50 | 1830×1405×1735 | ||||
ZGS13-H-315/10 | 315 | 340 | 3650 | 0.45 | 1830×1425×1735 | ||||
ZGS13-H-400/10 | 400 | 410 | 4300 | 0.45 | 1830×1435×1805 | ||||
ZGS13-H-500/10 | 500 | 480 | 5150 | 0.40 | 1830×1445×1805 | ||||
ZGS13-H-630/10 | 630 | 570 | 6200 | 0.40 | 4.5 | 1830×1455×1860 | |||
ZGS13-H-800/10 | 800 | 700 | 7500 | 0.35 | 1830×1490×1860 | ||||
ZGS13-H-1000/10 | 1000 | 830 | 10300 | 0.35 | 1830×1675×2005 | ||||
ZGS13-H-1250/10 | 1250 | 970 | 12000 | 0.30 | 2100×1845×2035 | ||||
ZGS13-H-1600/10 | 1600 | 1170 | 14500 | 0.30 | 2100×1885×2135 |
In today’s rapidly evolving energy landscape, the need for more efficient, scalable, and reliable power systems has neve...
READ MOREIn the evolving landscape of electrical power distribution, transformers play a critical role in ensuring stable and eff...
READ MOREThe 35KV power transformer plays a pivotal role in both urban and rural settings. Whether it's powering the skyscrapers ...
READ MORESafety is the top priority. Whether you’re upgrading your systems or building new facilities, selecting the right transf...
READ MORE